- SUSPENSION PACKAGES
- SHOCKS ABSORBER
- COIL SPRING
- UPPER CONTROL ARMS
- BUMP STOP
- ADD-A-LEAF
- BUSHES
- CAMBER CORRECTION
- CASTER CORRECTION
- DIFF DROP KITS
- EXTENDED BRAKE HOSE
- LEAF SPRINGS
- PANHARD RODS
- SHACKELS & PINS
- SPACERS AND BRACKETS
- STEERING DAMPERS
- STEERING RODS
- STRUT MOUNTS
- SWAY BARS
- TORSION BARS
- TRAILING ARMS
- U-BOLTS
SmartCap Drop Rack EVO 2015-2020 Ford F-150 5.5
Request a Price
The Drop Rack provides plenty of storage and ample tie-downs to secure your load. This innovative system has the ability to drop one side down—making it easier to load and unload your cargo.
SKU:
SA010300
Categories: CANOPY & CAMPER, CANOPY ACCESSORIES
Description
SPECIFICATION
| Application & Bed Length | Length, Width, Height (in.) | Assembled Weight (lbs.) |
|---|---|---|
| 19-25 Silverado/Sierra 1500 – 5’8″ | L – 51.57, W – 56.30, H – 5.51 | 77.16 |
| 19-25 Silverado/Sierra 1500 – 6’5″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 20-25 Silverado/Sierra 2500/3500 – 6’9″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 15-22 Colorado/Canyon – 5′ | L – 51.57, W – 51.18, H – 5.51 | 69.45 |
| 15-22 Colorado/Canyon – 6′ | L – 59.45, W – 51.18, H – 5.51 | 72.75 |
| 21-25 F-150 – 5’5″ | L – 51.57, W – 56.30, H – 5.51 | 77.16 |
| 21-25 F-150 – 6’5″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 15-20 F-150 – 5’5″ | L – 51.57, W – 56.30, H – 5.51 | 77.16 |
| 15-20 F-150 – 6’5″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 17-22 F-250/350 – 6’8″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 19-23 Ranger – 5′ | L – 51.57, W – 51.18, H – 5.51 | 69.45 |
| 19-23 Ranger – 6′ | L – 59.45, W – 51.18, H – 5.51 | 72.75 |
| 20-25 Gladiator | L – 51.18, W – 51.18, H – 5.51 | 69.45 |
| 19-25 RAM 1500 DT – 5’7″ | L – 51.57, W – 56.30, H – 5.51 | 77.16 |
| 19-25 RAM 1500 DT – 6’4″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 09-24 RAM 1500 DS – 5’7″ | L – 51.57, W – 56.30, H – 5.51 | 77.16 |
| 09-24 RAM 1500 DS – 6’4″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 20-25 RAM 2500/3500 – 6’4″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 09-19 RAM 2500/3500 – 6’4″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 07-21 Tundra – 5’5″ | L – 56.52, W – 56.30, H – 5.51 | 77.16 |
| 07-21 Tundra – 6’5″ | L – 59.45, W – 56.30, H – 5.51 | 80.47 |
| 16-23 Tacoma – 5′ | L – 56.65, W – 51.18, H – 5.51 | 69.45 |
| 16-23 Tacoma – 6′ | L – 59.45, W – 51.18, H – 5.51 | 72.75 |
| 05-15 Tacoma – 5′ | L – 56.65, W – 51.18, H – 5.51 | 69.45 |
| 05-15 Tacoma – 6′ | L – 59.45, W – 51.18, H – 5.51 | 72.75 |
Shipping Dimensions
| Brand | |
|---|---|
| Color | , , |
Attachment
Vehicle
- Ford
- F-150: 2015, 2016, 2017, 2018, 2019, 2020
